Builder Floor for Sale in Palam DelhiPrice on call |
2 bhk flats in Delhi₹3500000 K |
|
|
|
|
|
3bhk Flats in Uttam Nagar West DelhiPrice on call |
|
|
2 BHK flat for sale in Raj Nagar Part 2 Palam Colony2500000 ₹3800000 |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flats, House | Flats | Flats | House | Flats, House | Apartment, Flats, House | Flats | Flats | Flats, House | Flats | Flats | Apartment, Flats | Flats | Flats | Flats |
Status | For Sale | For Sale | For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Sale | For Rent | For Sale | For Sale |
Size | 900 SqFt | 900 SqFt | 326 SqFt | 500 SqFt | 185 SqFt | 700 SqFt | 900 SqFt | 500 SqFt | 1200 SqFt | 1100 SqFt | 650 SqFt | 895 SqFt | 950 SqFt | 1200 SqFt | 805 SqFt |
Land Area | 1000 SqFt | 1300 SqFt | 350 SqFt | 700 SqFt | 200 SqFt | 7200 SqFt | 7283 SqFt | 900 SqFt | 1500 SqFt | 1200 SqFt | 700 SqFt | 900 SqFt | 1000 SqFt | 1300 SqFt | 1000 SqFt |
Rooms | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | |||
Bedrooms | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
Bathrooms | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Garages | 1 | 1 | 1 | 1 | |||||||||||
Garages Size | 500 SqFt | 200 SqFt | 50 SqFt | 50 SqFt | |||||||||||
Year Built | 2024 | 2023 | 2014 | 2023 | 2006 | 2023 | 2023 | 2024 | 2023 | 2024 | 2025 | 2024 | 2025 | 2025 | |
Air Conditioning | |||||||||||||||
Car Parking | |||||||||||||||
Central Heating | |||||||||||||||
Electric Range | |||||||||||||||
Fire Alarm | |||||||||||||||
Flats Near Metro | |||||||||||||||
Freehold Property | |||||||||||||||
Gym | |||||||||||||||
Laundry | |||||||||||||||
Laundry Room | |||||||||||||||
Marble Floors | |||||||||||||||
Microwave | |||||||||||||||
Refrigerator | |||||||||||||||
Registry Flats With Loan | |||||||||||||||
Sauna | |||||||||||||||
TV Cable | |||||||||||||||
Washer |