|
|
|
|
|
|
|
|
Villa On Texas Ave55,22222 ₹5511111 |
|
|
|
|
|
|
|
Builder Floor for Sale in Palam Delhi₹5000 / Month |
2 bhk flats in Delhi₹5 K / Month |
|
|
2 Bhk Flat in Dwarka₹2500000 / Month |
|
|
3bhk Flats in Uttam Nagar West DelhiPrice on call |
|
|
2 BHK flat for sale in Raj Nagar Part 2 Palam Colony2500000 ₹3800000 |
|
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Villa | Apartment | House | House | House | Villa | House | House | Villa | Apartment | Villa | Flats, House | Flats, Store | Flats | House | Flats, House | Apartment, Flats, House | Flats | Flats | Flats, House | Flats | Flats | Apartment, Flats | Flats | |||||
Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Sale | For Rent | |
Size | 200 SqFt | 500 SqFt | 120 SqFt | 300 SqFt | 400 SqFt | 250 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 350 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt | 185 SqFt | 185 SqFt | 700 SqFt | 900 SqFt | 500 SqFt | 1100 SqFt | 650 SqFt | 895 SqFt | 950 SqFt | ||
Land Area | 500 SqFt | 800 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 800 SqFt | 1300 SqFt | 350 SqFt | 200 SqFt | 200 SqFt | 7200 SqFt | 7283 SqFt | 900 SqFt | 700 SqFt | 900 SqFt | 1000 SqFt | ||||
Rooms | 3 | 3 | 2 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||
Bedrooms | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | ||
Bathrooms | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||
Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Garages Size | 80 SqFt | 100 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 70 SqFt | 80 SqFt | 50 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | 50 SqFt | |||||||||
Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2023 | 2006 | 2023 | 2023 | 2024 | 2023 | 2024 | 2025 | 2024 | ||
Air Conditioning | ||||||||||||||||||||||||||||||
Car Parking | ||||||||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||||||||
Electric Range | ||||||||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||||||
Flats Near Metro | ||||||||||||||||||||||||||||||
Freehold Property | ||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||
Laundry Room | ||||||||||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||
Registry Flats With Loan | ||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||
Washer |